Daily Fixed Single Matches
Became Single SUBSCRIBER
In cooperation with professional soccer tipster experts, bookie employs, soccer players etc. We have organized single subscription for our costumers with highest winning real percentage.
As customer satisfaction is our top priority we are dedicated on providing you with most competitive matches. With our betting tips you will be able to earn a lot money from betting.
Each our tipster we cooperate with is carefully selected and proven tipster with long time experience and connections in many clubs. Each tipster give us sure information from inside club sources or professional analyzes. You earn, we earn that’s the system of profit we practice.
Choose Subscription Plan
ONE DAY | ONE WEEK | TWO WEEKS | ONE MONTH |
1 Fixed Match
X/1, X/X, X/2 Odds +5.00 daily 100% Sure Match 30 Euros |
5 Fixed Matches
X/1, X/X, X/2 Odds +5.00 daily 100% Sure Match 150 Euros |
10 Fixed Matches
X/1, X/X, X/2 Odds +5.00 daily 100% Sure Match 300 Euros |
25 Fixed Matches
X/1, X/X, X/2 Odds +5.00 daily 100% Sure Match 750 Euros |
Below you can check our betting performance for all daily fixed matches, as you can see all matches delivered to our subscribers are with odds over 5.00 and we never deliver a match to our subscribers with uncompleted or unconfirmed information.
Information for contacting
Email: [email protected]
WhatsApp: +1 (707) 786-6764
Archive of Subscription Service May 2022
DATE | MATCH | TIP | ODDS | RESULT |
01.05.2022 | Midtjylland – FC Copenhagen | X/X | 5.40 | 0:0 / 0:0 |
02.05.2022 | Cork City – Treaty United | X/1 | 5.00 | 0:0 / 3:0 |
03.05.2022 | Lentigione – Fanfulla | X/1 | 5.00 | 0:0 / 2:0 |
04.05.2022 | Lambton J. – Newcastle Olympic | X/X | 7.00 | 1:1 / 1:1 |
05.05.2022 | Schwachhausen – Blumenthaler | X/1 | 6.50 | 0:0 / 3:1 |
06.05.2022 | Botev Plovdiv – Ludogorets | X/2 | 6.50 | 1:1 / 1:2 |
07.05.2022 | Honka – Inter Turku | X/1 | 5.50 | 0:0 / 2:1 |
08.05.2022 | Aue – Werder Bremen | X/2 | 5.00 | 0:0 / 0:3 |
09.05.2022 | Helsingborg – Norrkoping | X/2 | 5.50 | 0:0 / 0:1 |
10.05.2022 | Claypole – Puerto Nuevo | X/1 | 5.00 | 0:0 / 1:0 |
11.05.2022 | Montegiorgio – S. N. Notaresco | X/1 | 5.00 | 1:1 / 2:1 |
12.05.2022 | Flamengo RJ – AE Altos | X/1 | 5.00 | 0:0 / 2:0 |
13.05.2022 | San Sebastian Reyes – Unionistas | X/2 | 5.50 | 0:0 / 1:2 |
14.05.2022 | Botafogo SP – ABC | X/1 | 5.50 | 0:0 / 2:0 |
15.05.2022 | Halle – Grimma | X/X | 7.00 | 0:0 / 0:0 |
16.05.2022 | Sakhnin – Maccabi Haifa | X/2 | 5.00 | Postponed |
17.05.2022 | Zamalek – El Gaish | X/1 | 5.00 | 0:0 / 0:1 |
Daily Fixed Single Matches
Accurate Fixed Matches Double Fixed Matches Best Sure Fixed Matches Thomas Fixed Fixed Sure Win